![]() |
![]() |
![]() |

| GM Threaded Stick | Long - 15992362 | Short - 15722665 |
| Dodge-Square Stub Stick | 52078829 |
| Item | Model | Description | Part # | Dodge # | Gm # |
| 1. | All Dodge 1992-1993 | Lever Shift Stub Course Thread | 17327 | 4637852 | |
| All Dodge 1994-1997 | Lever Shift Stub Square | 18768 | 4762856 | ||
| All Dodge 1998-Up | Lever Assy. Shift Tower | 25982 | 05003211AA | ||
| All GM 95-Up & Dodge 98-Up | Spacer Isolater Assy. | 18873 | 5003214AA | ||
| Bolt Shift Tower (4 Required) | 18872 | 05003218AA | |||
| Bushing Shift Tower Bolt (4 Req) | 18870 | 5003212AA | |||
| GM All 1992-1994 | Lever Shift Stub Fine Thread | 17326 | 15637305 | ||
| GM All Exc. P-Truck 1995-Up |
Lever Assy. Shift Tower | 20604 s/s by 25819 |
12382823 | ||
| GM All P-Truck 1995-Up |
Lever Assy. Shift Tower | 18896 s/s by 25819 |
12382824 | ||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 1a. | GM All 1992-1994 | Jam Nut Shift Stub | 17419 | 23049524 | |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 2. | All GM 92-94 & Dodge 92-93 |
Cap Shift Lever for use w/ 17326, 17327 |
17328 | 1936218 | 15637307 |
| All Dodge 94-97 | Cap Shift Lever for use w/ 18768, 18452 |
18453 | 4741364 | ||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 2a. | All GM 92-94 & Dodge 92-97 | Rubber Boot Shift Top | 17420 | ||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 3. | All BM 92-94 | Seat Control Lever for use w/ 17326, 17327 |
93444 | 4637854 | 2458324 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 4. | All GM 92-94 & Dodge 92-93 | Spring Shift Stub for use w/ 17326, 17327 |
17146 | 4637855 | 15636798 |
| All Dodge 94-97 | Spring Shift Stub for use w/ 18896, 18768 |
18452 | 4641363 | ||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 5. | All Models | Plug Expansion | 9421743 | 9421743 | 9421743 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 6. | All Models | Bolt Cover To Case (10 Req) | 6022235 | 181088 | 15635268 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 7. | All Models | Dowel Pin (2 Req) | 16771 | 4637874 | 15635315 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 8. | All GM 92-94 & Dodge 92-95 | Shift Cover Bare Round Style | 18607 | ||
| All Dodge 96-97 | Shift Cover Bare Round Style | 25140 | |||
| All GM 95-Up & Dodge 98-Up | Shift Cover Bare Round Style | 18861 | |||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 8a. | All GM 92-94 | Shift Cover Assy. Round Style | 18606 s/s by 26381 |
4886301AA | 12548459 |
| All GM 95-Up | Shift Cover Assy. Square Style | 18871 s/s by 26382 |
5003036AA | 12382848 | |
| All GM 95-Up P-Truck | Shift Cover Assy. Square Style | 18879 s/s by 26383 |
12382849 | ||
| All Dodge 92-97 | Shift Cover Assy. Round Style | 20037 s/s by 26381 |
4886301AA | ||
| All Dodge 98-Up | Shift Cover Assy. Square Style | 18871 s/s by 26382 |
5003036AA | 12382848 | |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 9. | All Models | Pin Shift Rod Interlock | 88397 | 1265697 | 2462229 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 10. | All Models | Pin (7 Req) | 18437 | ||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 11. | All GM 92-98 & Dodge 92-97 | Fork 3/4 Shift | 18302 | 12542894 | |
| All GM 99-Up & Dodge 98-Up | Fork 3/4 Shift | 27208 | 1232882 | ||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 12. | All GM 92-98 & Dodge 92-97 | Pad Fork (2 Req) | 17201 | 4637837 | 15635277 |
| All GM 99-Up & Dodge 98-Up | Pad Fork (2 Req) | 28437 | |||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 12a. | All GM 92-98 & Dodge 92-97 | Pad Fork (1 Req) | 17202 | 4637837 | 15635277 |
| All GM 99-Up & Dodge 98-Up | Pad Fork (1 Req) | 25619 | |||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 13. | All Models | Plunger Interlock | 35660 | 556882 | 2462228 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 14. | All Models | Rail 1/2 Shift | 17288 | 4637816 | 15637913 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 15. | All Models | Rail 3/4 Shift | 18320 | 4637831 | 12542864 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 16. | All Models | Fork 1/2 Shift | 18303 | 4637818 | 15637303 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 17. | All GM 92094 & Dodge 92-97 | Spring Shift Finger Plunger | 18303 | 467818 | 15637303 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 18. | All GM 92-94 & Dodge 92-97 | Plunger 1/2 Bias Shaft | 16872 | 4637812 | 15635294 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 19. | All GM 92-94 & Dodge 92-97 | Pin Spring Type | 455289 | ||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 20. | All GM 92-94 & Dodge 92-97 | Lug 1/2 Shift | 18188 | 4637811 | 12542521 |
| All GM 95-96 | Lug 1/2 Shift | 18862 | |||
| All GM 97-Up & Dodge 98-Up | Lug 1/2 Shift | 25657 | |||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 21. | All GM 92-94 & Dodge 92-97 | Lug & Fork Assy. Reverse & O/D | 18931 | ||
| Lug & Fork Assy. Reverse & O/D | 18868 | ||||
| Lug & Fork Assy. Reverse & O/D | 25661 | ||||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 21a. | All Models | Lug O/D | 16822 | 4637692 | 15635200 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 22. | All Models | Lug 3/4 Shift | 18863 | ||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 23. | All Models 1992-1994 | Plunger Reverse O/D Fork | 16872 | 4637812 | 15635294 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 24. | All Models 1992-1994 | Reverse Inhibitor Bolt | 16795 | 4637844 | 15635311 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 25. | All Models 1992-1994 | New Inhibitor Assy. | 17119 | 4637897 | 15635303 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 26. | All Models 1992-1994 | Reverse Inhibitor Pin | 9431637 | ||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 27. | All Models 1992-Up | Rail Reverse & O/D | 16816 | 4637839 | 15635303 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 28. | All Models 1992-Up | Plunger Detent (3 Req) | 16841 | 4637848 | 15635314 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 29. | All Models | Poppet Spring (3 Req) l | |||
![]() ![]() ![]() ![]() Green![]() ![]() ![]() ![]() Orange
![]() ![]() ![]() ![]() Natural |
20031 18876 16768 |
||||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 30. | All GM & Dodge 92-95 | Plug Shift Rail | 17480 | 4720594 | 15635312 |
| All GM & Dodge 96-Up | Plug Shift Rail | 23662 | 4882279 | 12382801 | |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 31. | All Models | Gasket Reverse Switch | 89279 | 1302807 | 3929530 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 32. | All Models | Reverse Switch | 14014559 | 4741630 | 14014559 |
| ---------------------------------------------------------------------------------------------------------- | |||||
| 33. | All Dodge & GM P-Truck | Breather Assy. | 17465 | 4741660 | 12542560 |
| All GM Except P-Truck | Breather Assy. | 16090 | 15581915 | ||
| ---------------------------------------------------------------------------------------------------------- | |||||
| 34. | All 1992 Models | Trunnion Pin (2 Req) | 17376 | 4637808 | |
| All GM 93-94 & Dodge 93-97 | Trunnion Pin (2 Req) | 18737 | 4762400 | ||
![]() |
|||||
| NV 4500 Transmission Parts Diagrams | |||
| Case Assembly | Mainshaft Assembly | Countershaft And Reverse Idler | Parts Diagrams Home |
| Rear Retainers | Shift Top Assembly | Countershaft Overdrive Assembly | NV4500Transmissions.com |